Patrol Borough: Citywide
TrafficStat
Week of 03/17/25 - 03/23/25
Week to Date | 28 Day | Year to Date |
---|
Collisions |
Collisions |
Injury Collisions |
Total Injuries |
Pedestrian |
Traditional Bicycle |
Fatalities |
Total Fatalities |
Pedestrian |
Traditional Bicycle |
Collisions+ |
Collisions |
Injury Collisions |
Total Injuries |
Car |
SUV |
Other MV |
Pedestrian |
Traditional Bicycle |
E-bike |
Stand-up Scooter |
Moped |
Motorcycle |
Off Road (Dirt Bike/ATV) |
Other Device |
Fatalities+ |
Total Fatalities |
Car |
SUV |
Other MV |
Pedestrian |
Traditional Bicycle |
E-bike |
Stand-up Scooter |
Moped |
Motorcycle |
Off Road (Dirt Bike/ATV) |
Other Device |
2025 | 2024 | % Chg | 2025 | 2024 | % Chg | 2025 | 2024 | % Chg |
1,248 | 1,690 | -26.2 % | 5,886 | 7,218 | -18.5 % | 17,123 | 20,134 | -15.0 % |
552 | 720 | -23.3 % | 2,449 | 2,996 | -18.3 % | 6,962 | 8,322 | -16.3 % |
737 | 991 | -25.6 % | 3,290 | 4,014 | -18.0 % | 9,306 | 11,250 | -17.3 % |
492 | 673 | -26.9 % | 2,190 | 2,649 | -17.3 % | 6,140 | 7,481 | -17.9 % |
129 | 164 | -21.3 % | 594 | 753 | -21.1 % | 2,006 | 2,203 | -8.9 % |
62 | 63 | -1.6 % | 249 | 257 | -3.1 % | 569 | 657 | -13.4 % |
54 | 91 | -40.7 % | 257 | 355 | -27.6 % | 591 | 909 | -35.0 % |
2 | 5 | -60.0 % | 11 | 27 | -59.3 % | 35 | 61 | -42.6 % |
1 | 1 | 0.0 % | 4 | 6 | -33.3 % | 10 | 19 | -47.4 % |
1 | 2 | -50.0 % | 4 | 10 | -60.0 % | 20 | 27 | -25.9 % |
0 | 0 | 0.0 % | 1 | 1 | 0.0 % | 1 | 2 | -50.0 % |
0 | 2 | -100.0 % | 2 | 10 | -80.0 % | 4 | 13 | -69.2 % |
1,248 | 1,690 | -26.2 % | 5,886 | 7,218 | -18.5 % | 17,123 | 20,134 | -15.0 % |
552 | 720 | -23.3 % | 2,449 | 2,996 | -18.3 % | 6,962 | 8,322 | -16.3 % |
737 | 991 | -25.6 % | 3,290 | 4,014 | -18.0 % | 9,306 | 11,250 | -17.3 % |
270 | 414 | -34.8 % | 1,230 | 1,598 | -23.0 % | 3,511 | 4,377 | -19.8 % |
195 | 231 | -15.6 % | 840 | 926 | -9.3 % | 2,294 | 2,751 | -16.6 % |
27 | 28 | -3.6 % | 120 | 125 | -4.0 % | 335 | 353 | -5.1 % |
129 | 164 | -21.3 % | 594 | 753 | -21.1 % | 2,006 | 2,203 | -8.9 % |
62 | 63 | -1.6 % | 249 | 257 | -3.1 % | 569 | 657 | -13.4 % |
4 | 11 | -63.6 % | 42 | 43 | -2.3 % | 78 | 111 | -29.7 % |
9 | 16 | -43.8 % | 51 | 64 | -20.3 % | 150 | 182 | -17.6 % |
21 | 41 | -48.8 % | 105 | 165 | -36.4 % | 237 | 428 | -44.6 % |
19 | 23 | -17.4 % | 53 | 72 | -26.4 % | 115 | 166 | -30.7 % |
1 | 0 | 0.0 % | 6 | 11 | -45.5 % | 11 | 22 | -50.0 % |
0 | 0 | 0.0 % | 0 | 0 | 0.0 % | 0 | 0 | 0.0 % |
2 | 5 | -60.0 % | 11 | 27 | -59.3 % | 35 | 61 | -42.6 % |
1 | 0 | 0.0 % | 3 | 2 | 50.0 % | 6 | 13 | -53.8 % |
0 | 1 | -100.0 % | 1 | 4 | -75.0 % | 3 | 6 | -50.0 % |
0 | 0 | 0.0 % | 0 | 0 | 0.0 % | 1 | 0 | 0.0 % |
1 | 2 | -50.0 % | 4 | 10 | -60.0 % | 20 | 27 | -25.9 % |
0 | 0 | 0.0 % | 1 | 1 | 0.0 % | 1 | 2 | -50.0 % |
0 | 1 | -100.0 % | 1 | 3 | -66.7 % | 2 | 4 | -50.0 % |
0 | 0 | 0.0 % | 0 | 1 | -100.0 % | 0 | 1 | -100.0 % |
0 | 1 | -100.0 % | 0 | 4 | -100.0 % | 0 | 6 | -100.0 % |
0 | 0 | 0.0 % | 0 | 2 | -100.0 % | 1 | 2 | -50.0 % |
0 | 0 | 0.0 % | 1 | 0 | 0.0 % | 1 | 0 | 0.0 % |
0 | 0 | 0.0 % | 0 | 0 | 0.0 % | 0 | 0 | 0.0 % |
Incident Map
Please select a metric from the TrafficStat to start.
Please select a metric from the TrafficStat to start.