TrafficStat
Week of 11/04/24 - 11/10/24
Week to Date | 28 Day | Year to Date |
---|
Collisions |
Collisions |
Injury Collisions |
Total Injuries |
Pedestrian |
Traditional Bicycle |
Fatalities |
Total Fatalities |
Pedestrian |
Traditional Bicycle |
Collisions+ |
Collisions |
Injury Collisions |
Total Injuries |
Car |
SUV |
Other MV |
Pedestrian |
Traditional Bicycle |
E-bike |
Stand-up Scooter |
Moped |
Motorcycle |
Off Road (Dirt Bike/ATV) |
Other Device |
Fatalities+ |
Total Fatalities |
Car |
SUV |
Other MV |
Pedestrian |
Traditional Bicycle |
E-bike |
Stand-up Scooter |
Moped |
Motorcycle |
Off Road (Dirt Bike/ATV) |
Other Device |
2024 | 2023 | % Chg | 2024 | 2023 | % Chg | 2024 | 2023 | % Chg |
1,280 | 1,707 | -25.0 % | 6,409 | 7,587 | -15.5 % | 77,294 | 82,313 | -6.1 % |
611 | 747 | -18.2 % | 2,937 | 3,271 | -10.2 % | 33,572 | 33,985 | -1.2 % |
806 | 1,031 | -21.8 % | 3,990 | 4,569 | -12.7 % | 47,584 | 48,424 | -1.7 % |
463 | 578 | -19.9 % | 2,269 | 2,641 | -14.1 % | 29,611 | 29,591 | 0.1 % |
144 | 171 | -15.8 % | 736 | 794 | -7.3 % | 7,443 | 7,201 | 3.4 % |
73 | 97 | -24.7 % | 376 | 393 | -4.3 % | 3,996 | 3,920 | 1.9 % |
126 | 185 | -31.9 % | 609 | 741 | -17.8 % | 6,534 | 7,712 | -15.3 % |
6 | 6 | 0.0 % | 23 | 26 | -11.5 % | 227 | 232 | -2.2 % |
2 | 1 | 100.0 % | 3 | 4 | -25.0 % | 50 | 53 | -5.7 % |
1 | 1 | 0.0 % | 9 | 10 | -10.0 % | 96 | 82 | 17.1 % |
0 | 0 | 0.0 % | 3 | 0 | 0.0 % | 13 | 13 | 0.0 % |
3 | 4 | -25.0 % | 8 | 12 | -33.3 % | 68 | 84 | -19.0 % |
1,280 | 1,707 | -25.0 % | 6,409 | 7,587 | -15.5 % | 77,294 | 82,313 | -6.1 % |
611 | 747 | -18.2 % | 2,937 | 3,271 | -10.2 % | 33,572 | 33,985 | -1.2 % |
806 | 1,031 | -21.8 % | 3,990 | 4,569 | -12.7 % | 47,584 | 48,424 | -1.7 % |
264 | 325 | -18.8 % | 1,313 | 1,477 | -11.1 % | 16,898 | 16,743 | 0.9 % |
172 | 223 | -22.9 % | 828 | 977 | -15.3 % | 11,185 | 11,076 | 1.0 % |
27 | 30 | -10.0 % | 128 | 187 | -31.6 % | 1,528 | 1,772 | -13.8 % |
144 | 171 | -15.8 % | 736 | 794 | -7.3 % | 7,443 | 7,201 | 3.4 % |
73 | 97 | -24.7 % | 376 | 393 | -4.3 % | 3,996 | 3,920 | 1.9 % |
12 | 13 | -7.7 % | 64 | 68 | -5.9 % | 569 | 673 | -15.5 % |
18 | 23 | -21.7 % | 100 | 96 | 4.2 % | 1,060 | 1,089 | -2.7 % |
39 | 70 | -44.3 % | 172 | 257 | -33.1 % | 2,001 | 2,459 | -18.6 % |
31 | 38 | -18.4 % | 126 | 142 | -11.3 % | 1,266 | 1,330 | -4.8 % |
1 | 0 | 0.0 % | 5 | 8 | -37.5 % | 106 | 105 | 1.0 % |
25 | 41 | -39.0 % | 142 | 170 | -16.5 % | 1,532 | 2,056 | -25.5 % |
6 | 6 | 0.0 % | 23 | 26 | -11.5 % | 227 | 232 | -2.2 % |
1 | 1 | 0.0 % | 1 | 1 | 0.0 % | 32 | 33 | -3.0 % |
1 | 0 | 0.0 % | 2 | 3 | -33.3 % | 16 | 14 | 14.3 % |
0 | 0 | 0.0 % | 0 | 0 | 0.0 % | 2 | 6 | -66.7 % |
1 | 1 | 0.0 % | 9 | 10 | -10.0 % | 96 | 82 | 17.1 % |
0 | 0 | 0.0 % | 3 | 0 | 0.0 % | 13 | 13 | 0.0 % |
0 | 0 | 0.0 % | 1 | 0 | 0.0 % | 11 | 13 | -15.4 % |
0 | 0 | 0.0 % | 1 | 3 | -66.7 % | 3 | 8 | -62.5 % |
1 | 0 | 0.0 % | 1 | 1 | 0.0 % | 8 | 12 | -33.3 % |
1 | 4 | -75.0 % | 3 | 7 | -57.1 % | 43 | 43 | 0.0 % |
0 | 0 | 0.0 % | 0 | 0 | 0.0 % | 0 | 1 | -100.0 % |
1 | 0 | 0.0 % | 2 | 1 | 100.0 % | 3 | 7 | -57.1 % |
Incident Map
Please select a metric from the TrafficStat to start.
Please select a metric from the TrafficStat to start.
This page displays the NYPD's Traffic statistics as recorded in the TrafficStat book. TrafficStat periods run Monday through Sunday. All figures reflect statistics from the end of the most recent TrafficStat period. The data and information on this website is for informational purposes only. Only the first 5,000 records associated with any given field will be mapped, but all of the data will be available in the analytics panels. For best mapping services, select a specific Patrol Borough or Precinct.
The data presented on this page are preliminary and subject to change. Reasons for this may include re-classifications of deaths later determined to be unrelated to traffic collision, or delays in determining a death from traffic collision that occurred on a date subsequent to the actual crash. A comparison of current and previous year data may not be valid or statistically meaningful.